A routine eye exam is not just about new glasses or contacts. We assess the health of your eyes, both front and back, to determine if you are at risk of eye disease. Most insurances offer coverage for a routine exam every 1-2 years. The American Optometric Association recommends exams as follows:
AGE | EXAM FREQUENCY - LOW RISK | EXAM FREQUENCY - HIGH RISK |
---|---|---|
Birth to 2 | 6-12 months | 6-12 months or as recommended |
3-5 | Once between 305 | Once between 3-5 or as recommended |
6-18 | Before 1st grade and annually thereafter | Before 1st grade and annually, or as recommended |
18-39 | Every 2 years | Annually |
40-64 | Every 2 years | Annually |
65+ | Annually | Annually |
More information can be found at: aoa.org